Section 301 China tariff: every 9903.88 code and affected HTS
Section 301 is the China-origin punitive tariff regime enacted by USTR under the Trade Act of 1974. It stacks on top of MFN rates for HTS codes named in the 9903.88 series. The list below is generated from the current USITC HTS snapshot and refreshes when USTR publishes a modification.
- Active rules
- 65
- HTS touched
- 250+
- Section 301 rate range
- 0–25%
- Scope
- China
§ I · ACTIVE RULES
| §99 code | Description | Rate | Effective | Fed Reg |
|---|---|---|---|---|
| 9903.88.01 | Except as provided in headings 9903.88.05, 9903.88.06, 9903.88.07, 9903.88.08, 9903.88.10, 9903.88.11, 9903.88.14, 9903.88.19, 9903.88.50, 9903.88.52, 9903.88.58, 9903.88.60, 9903.88.62, 9903.88.66, 9903.88.67, 9903.88… | +25% | — | — |
| 9903.88.02 | Except as provided in headings 9903.88.12, 9903.88.17, 9903.88.20, 9903.88.54, 9903.88.59, 9903.88.61, 9903.88.63, 9903.88.66, 9903.88.67, 9903.88.68, 9903.88.69, or 9903.88.70, articles the product of China, as provid… | +25% | — | — |
| 9903.88.03 | Except as provided in headings 9903.88.13, 9903.88.18, 9903.88.33, 9903.88.34, 9903.88.35, 9903.88.36, 9903.88.37, 9903.88.38, 9903.88.40, 9903.88.41, 9903.88.43, 9903.88.45, 9903.88.46, 9903.88.48, 9903.88.56, 9903.88… | +25% | — | — |
| 9903.88.04 | Except as provided in headings 9903.88.33, 9903.88.34, 9903.88.36, 9903.88.37, 9903.88.38, 9903.88.40, 9903.88.46, 9903.88.48, 9903.88.56, 9903.88.64, 9903.88.66, 9903.88.67, or 9903.88.69, articles the product of Chin… | +25% | — | — |
| 9903.88.05 | Articles the product of China, as provided for in U.S. note 20(h) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.06 | Articles the product of China, as provided for in U.S. note 20(i) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.07 | Articles the product of China, as provided for in U.S. note 20(j) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.08 | Articles the product of China, as provided for in U.S. note 20(k) to this subchapter, each covered by an exclusion granted by the United States Trade Representative | +0.0% | — | — |
| 9903.88.09 | Articles the product of China, as provided for in U.S. note 20(l) to this subchapter and as provided for in the subheadings enumerated in U.S. notes 20(f) or 20(g) to this subchapter, if exported to the United States b… | +10% | 2019-05-10 | — |
| 9903.88.10 | Articles the product of China, as provided for in U.S. note 20(m) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.11 | Articles the product of China, as provided for in U.S. note 20(n) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.12 | Articles the product of China, as provided for in U.S. note 20(o) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.13 | Articles the product of China, as provided for in U.S. note 20(p) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.14 | Articles the product of China, as provided for in U.S. note 20(q) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.15 | Except as provided in headings 9903.88.39, 9903.88.42, 9903.88.44, 9903.88.47, 9903.88.49, 9903.88.51, 9903.88.53, 9903.88.55, 9903.88.57, 9903.88.65, 9903.88.66, 9903.88.67, 9903.88.68, or 9903.88.69, articles the pro… | +7.5% | — | — |
| 9903.88.17 | Articles the product of China, as provided for in U.S. note 20(v) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.18 | Articles the product of China, as provided for in U.S. note 20(w) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.19 | Articles the product of China, as provided for in U.S. note 20(x) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.20 | Articles the product of China, as provided for in U.S. note 20(y) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.21 | Articles the product of China, as provided for in U.S. note 20(z) to this subchapter | +0.0% | — | — |
| 9903.88.22 | Articles the product of China, as provided for in U.S. note 20(aa) to this subchapter | +0.0% | — | — |
| 9903.88.23 | Articles the product of China, as provided for in U.S. note 20(bb) to this subchapter | +0.0% | — | — |
| 9903.88.24 | Articles the product of China, as provided for in U.S. note 20(cc) to this subchapter | +0.0% | — | — |
| 9903.88.25 | Articles the product of China, as provided for in U.S. note 20(dd) to this subchapter | +0.0% | — | — |
| 9903.88.26 | Articles the product of China, as provided for in U.S. note 20(ee) to this subchapter | +0.0% | — | — |
| 9903.88.27 | Articles the product of China, as provided for in U.S. note 20(ff) to this subchapter | +0.0% | — | — |
| 9903.88.28 | Articles the product of China, as provided for in U.S. note 20(gg) to this subchapter | +0.0% | — | — |
| 9903.88.33 | Articles the product of China, as provided for in U.S. note 20(ll) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.34 | Articles the product of China, as provided for in U.S. note 20(mm) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.35 | Articles the product of China, as provided for in U.S. note 20(nn) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.36 | Articles the product of China, as provided for in U.S. note 20(oo) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.37 | Articles the product of China, as provided for in U.S. note 20(pp) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.38 | Articles the product of China, as provided for in U.S. note 20(qq) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.39 | Articles the product of China, as provided for in U.S. note 20(rr) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.40 | Articles the product of China, as provided for in U.S. note 20(ss) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.41 | Articles the product of China, as provided for in U.S. note 20(tt) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.42 | Articles the product of China, as provided for in U.S. note 20(uu) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.43 | Articles the product of China, as provided for in U.S. note 20(vv) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.44 | Articles the product of China, as provided for in U.S. note 20(ww) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.45 | Articles the product of China, as provided for in U.S. note 20(xx) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.46 | Articles the product of China, as provided for in U.S. note 20(yy) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.47 | Articles the product of China, as provided for in U.S. note 20(zz) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.48 | Articles the product of China, as provided for in U.S. note 20(aaa) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.49 | Articles the product of China, as provided for in U.S. note 20(bbb) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.50 | Effective with respect to entries on or after June 4, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(ccc) to this subchapter, each covered by an exclusion granted by… | +0.0% | 2020-06-04 | — |
| 9903.88.51 | Articles the product of China, as provided for in U.S. note 20(ddd) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.52 | Effective with respect to entries on or after July 9, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(eee) to this subchapter, each covered by an exclusion granted by… | +0.0% | 2020-07-09 | — |
| 9903.88.53 | Articles the product of China, as provided for in U.S. note 20(fff) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.54 | Effective with respect to entries on or after July 31, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(ggg) to this subchapter, each covered by an exclusion granted b… | +0.0% | 2020-07-31 | — |
| 9903.88.55 | Articles the product of China, as provided for in U.S. note 20(hhh) to this subchapter, each covered by an exclusion granted by the U.S. Trade Representative | +0.0% | — | — |
| 9903.88.56 | Effective with respect to entries on or after August 7, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(iii) to this subchapter, each covered by an exclusion granted … | +0.0% | 2020-08-07 | — |
| 9903.88.57 | Effective with respect to entries on or after September 1, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(jjj) to this subchapter, each covered by an exclusion grant… | +0.0% | 2020-09-01 | — |
| 9903.88.58 | Effective with respect to entries on or after September 20, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(kkk) to this subchapter, each covered by an exclusion gran… | +0.0% | 2020-09-20 | — |
| 9903.88.59 | Effective with respect to entries on or after September 20, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(lll) to this subchapter, each covered by an exclusion gran… | +0.0% | 2020-09-20 | — |
| 9903.88.60 | Effective with respect to entries on or after October 2, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(mmm) to this subchapter, each covered by an exclusion granted… | +0.0% | 2020-10-02 | — |
| 9903.88.61 | Effective with respect to entries on or after October 2, 2020, and through December 31, 2020, articles the product of China, as provided for in U.S. note 20(nnn) to this subchapter, each covered by an exclusion granted… | +0.0% | 2020-10-02 | — |
| 9903.88.62 | Effective with respect to entries on or after January 1, 2021, and through November 30, 2021, articles the product of China, as provided for in U.S. note 20(ooo) to this subchapter, each covered by an exclusion granted… | +0.0% | 2021-01-01 | — |
| 9903.88.63 | Effective with respect to entries on or after January 1, 2021, and through November 30, 2021, articles the product of China, as provided for in U.S. note 20(ppp) to this subchapter, each covered by an exclusion granted… | +0.0% | 2021-01-01 | — |
| 9903.88.64 | Effective with respect to entries on or after January 1, 2021, and through November 30, 2021, articles the product of China, as provided for in U.S. note 20(qqq) to this subchapter, each covered by an exclusion granted… | +0.0% | 2021-01-01 | — |
| 9903.88.65 | Effective with respect to entries on or after January 1, 2021, and through November 30, 2021, articles the product of China, as provided for in U.S. note 20(rrr) to this subchapter, each covered by an exclusion granted… | +0.0% | 2021-01-01 | — |
| 9903.88.66 | Effective with respect to entries on or after December 1, 2021, and before June 1, 2023, articles the product of China, as provided for in U.S. note 20(sss) to this subchapter, each covered by an exclusion granted by t… | +0.0% | 2021-12-01 | — |
| 9903.88.67 | Effective with respect to entries on or after October 12, 2021 and through June 14, 2024, articles the product of China, as provided for in U.S. note 20(ttt) to this subchapter, each covered by an exclusion granted by … | +0.0% | 2021-10-12 | — |
| 9903.88.68 | Effective with respect to entries on or after June 1, 2023, and before June 15, 2024, articles the product of China, as provided for in U.S. note 20(uuu) to this subchapter, each covered by an exclusion granted by the … | +0.0% | 2023-06-01 | — |
| 9903.88.69 | Effective with respect to entries on or after June 15, 2024 and through November 9, 2026, articles the product of China, as provided for in U.S. note 20(vvv) to this subchapter, each covered by an exclusion granted by … | +0.0% | 2024-06-15 | — |
| 9903.88.70 | Effective with respect to entries on or after January 1, 2024, and through November 9, 2026, articles the product of China, as provided in U.S. note 20(www) to this subchapter, each covered by an exclusion granted by t… | +0.0% | 2024-01-01 | — |
§ II · AFFECTED HTS
250 HTS rows in the current snapshot reference this policy. Click into any HTS to see the full duty stack across origins (CN / VN / MX / etc.).
§ III · LEGAL BASIS
For the latest modifications, follow the /changes feed or refer to the Federal Register reference column on each active rule above. Open /changes timeline
§ IV · FAQ
Does Section 301 apply if I ship from Hong Kong, Macao, or Taiwan?
Section 301 applies based on the country of origin (where the article was substantially transformed), not the country of export. Goods of Chinese origin trans-shipped through HK / Macao / TW remain subject to the China-origin Section 301 duty at entry. Goods substantially transformed in HK / Macao / TW are not subject to Section 301 unless a separate determination applies.
Can I stack Section 301 with IEEPA tariffs on the same HTS?
Yes — IEEPA China duties (9903.02-04 series) stack on top of Section 301 (9903.88) and on top of the MFN base rate. The duty calculator on Dutylane composes all applicable Chapter 99 overlays automatically based on origin and effective dates.
How do I find product-specific exclusions?
USTR maintains a separate exclusion docket. Exclusions reference specific 8/10-digit HTS lines under 9903.88.x exclusion subheadings. Dutylane surfaces the exclusion subheading when present in the HTS export but does not auto-validate exclusion eligibility; consult the USTR exclusion docket for the binding determination.
When was Section 301 last modified?
The schedule is modified periodically by USTR. See the Federal Register reference column on each active 9903.88 rule below for the most recent modification touching that subheading. The /changes page on Dutylane tracks all Section 301 events daily.