Section 232 steel & aluminum tariff: active overlays
Section 232 tariffs are national-security duties imposed under the Trade Expansion Act of 1962. The steel and aluminum schedules sit at HTSUS 9903.76 / 9903.80 / 9903.85 / 9903.94, with country-specific quotas and exclusions varying over time.
- Active rules
- 38
- HTS touched
- 0
- Section 232 rate range
- 0–200%
- Scope
- JP, KR
§ I · ACTIVE RULES
| §99 code | Description | Rate | Effective | Fed Reg |
|---|---|---|---|---|
| 9903.76.01 | Softwood timber and lumber products provided for in subdivision (b) of U.S. note 37 of this subchapter | +10% | — | — |
| 9903.76.02 | Upholstered wooden furniture products provided for in subdivision (d) of U.S. note 37 of this subchapter | +25% | — | — |
| 9903.76.03 | Completed kitchen cabinets and vanities and parts of kitchen cabinets and vanities provided for in subdivision (f) of U.S. note 37 of this subchapter | +25% | — | — |
| 9903.76.04 | Articles as provided for in subdivision (g) of U.S. note 37 of this subchapter | +0.0% | — | — |
| 9903.76.20 | Wood products of the United Kingdom as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +10% | — | — |
| 9903.76.21 | Wood products of Japan as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.76.22 | Wood products of the European Union as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.76.23 | Wood products of South Korea as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.85.67 | Aluminum articles that are the product of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, the fo… | +200% | — | — |
| 9903.85.68 | Derivative aluminum articles that are products of Russia, or where any amount of primary aluminum used in the manufacture of the derivative articles is smelted in Russia, or where the derivative aluminum articles are c… | +200% | — | — |
| 9903.94.01 | Except for products described in headings 9903.94.02, 9903.94.03, 9903.94.04, 9903.94.31, 9903.94.40, 9903.94.41, 9903.94.50, 9903.94.51, 9903.94.60, and 9903.94.61, passenger vehicles (sedans, sport utility vehicles, … | +25% | — | — |
| 9903.94.02 | Effective with respect to entries on or after April 3, 2025, articles as provided for in subdivision (c) of U.S. note 33 to this subchapter. | +0.0% | 2025-04-03 | — |
| 9903.94.03 | Effective with respect to entries on or after April 3, 2025, certain passenger vehicles and light trucks, as provided for in subdivision (d) of U.S. note 33 to this subchapter. | +25% | 2025-04-03 | — |
| 9903.94.04 | Effective with respect to entries on or after April 3, 2025, certain passenger vehicles and light trucks, as provided for in subdivision (e) of U.S. note 33 to this subchapter. | +0.0% | 2025-04-03 | — |
| 9903.94.05 | Except for products described in headings 9903.94.06, 9903.94.32, 9903.94.33, 9903.94.42, 9903.94.43, 9903.94.44, 9903.94.45, 9903.94.52, 9903.94.53, 9903.94.54, 9903.94.55, 9903.94.62, and 9903.94.63, automobile parts… | +25% | — | — |
| 9903.94.06 | Effective with respect to entries on or after May 3, 2025, articles provided for in subdivision (h) of U.S. note 33 to this subchapter. | +0.0% | 2025-05-03 | — |
| 9903.94.07 | Except as provided for in headings 9903.94.33, 9903.94.44, 9903.94.45, 9903.94.54, 9903.94.55, 9903.94.64, and 9903.94.65, automobile parts as provided for in subdivision (p) of U.S. note 33 to this subchapter. | +25% | — | — |
| 9903.94.31 | Effective with respect to entries on or after [ ], passenger vehicles that are products of the United Kingdom as specified in subdivision (i) of U.S. note 33 to this subchapter, when entered under the terms of subdivis… | +7.5% | 2025-06-30 | 90 Fed. Reg. 27851 |
| 9903.94.32 | Effective with respect to entries on or after [ ], parts of passenger vehicles and light trucks of the United Kingdom, classified in the subheadings enumerated in subdivision (j) of U.S. note 33 to this subchapter. [Co… | +10% | 2025-06-30 | 90 Fed. Reg. 27851 |
| 9903.94.33 | Automobile parts the product of the United Kingdom as provided for in subdivision (q) of U.S. note 33 to this subchapter. | +10% | — | — |
| 9903.94.40 | Passenger vehicles and light trucks that are products of Japan as provided for in subdivision (k) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to o… | +0.0% | — | — |
| 9903.94.41 | Passenger vehicles and light trucks that are products of Japan provided for in subdivision (k) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 … | +15% | — | — |
| 9903.94.42 | Parts of passenger vehicles and light trucks that are products of Japan as provided for subdivision (l) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equa… | +0.0% | — | — |
| 9903.94.43 | Parts of passenger vehicles and light trucks that are products of Japan as provided for in subdivision (l) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 l… | +15% | — | — |
| 9903.94.44 | Automobile parts the product of the European Union with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (r) of U.S. note 33 to th… | +0.0% | — | — |
| 9903.94.45 | Automobile parts the product of the European Union with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +15% | — | — |
| 9903.94.50 | Passenger vehicles and light trucks that are products of the European Union as specified in subdivision (n) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivisio… | +0.0% | — | — |
| 9903.94.51 | Passenger vehicles and light trucks that are products of the European Union as specified in subdivision (n) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivisio… | +15% | — | — |
| 9903.94.52 | Parts of passenger vehicles and light trucks that are products of the European Union as specified in subdivision (o) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in s… | +0.0% | — | — |
| 9903.94.53 | Parts of passenger vehicles and light trucks that are products of the European Union as specified in subdivision (o) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in s… | +15% | — | — |
| 9903.94.54 | Automobile parts the product of Japan with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +0.0% | — | — |
| 9903.94.55 | Automobile parts the product of Japan with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +15% | — | — |
| 9903.94.60 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) o… | +0.0% | — | — |
| 9903.94.61 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) o… | +15% | — | — |
| 9903.94.62 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +0.0% | — | — |
| 9903.94.63 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +15% | — | — |
| 9903.94.64 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +0.0% | — | — |
| 9903.94.65 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +15% | — | — |
§ II · AFFECTED HTS
0 HTS rows in the current snapshot reference this policy. Click into any HTS to see the full duty stack across origins (CN / VN / MX / etc.).
No affected HTS rows in the current snapshot.
§ III · LEGAL BASIS
For the latest modifications, follow the /changes feed or refer to the Federal Register reference column on each active rule above. Open /changes timeline
§ IV · FAQ
Does Section 232 apply to steel from any country?
Section 232 applies broadly to steel and aluminum imports, but specific countries have quotas, tariff-rate quotas (TRQs), or exclusions negotiated bilaterally. See each rule below for the country scope column; the USITC HTS export contains the binding country list per subheading.
How do downstream derivative products factor in?
Derivative products (e.g. aluminum cans, steel nails) are scheduled separately under 9903.76 (aluminum derivatives) and 9903.94 (steel derivatives). The same Section 232 rate applies to derivatives unless an exclusion is in place.
Can Section 232 be removed by a trade agreement?
Section 232 is a presidential authority; it has been modified by bilateral agreements (e.g. EU quota arrangement, Japan quota). Removals require either a presidential proclamation modifying the schedule or a renegotiation. See the Federal Register reference on each rule for current status.