Reciprocal tariffs: ended February 24, 2026
Reciprocal tariffs covered most countries from April 5, 2025: a 10% baseline under 9903.01.25, country-specific rates in 9903.01.43–9903.01.76, and from August 7, 2025 a new country schedule in 9903.02, including a 40% rate for goods CBP found transshipped to evade duties (9903.02.01). China’s rate peaked at 125% under 9903.01.63 before returning to 10%. The program ended for goods entered from February 24, 2026, and reciprocal duties already paid are refundable through CBP CAPE. The headings below are historical reference.
Ended: IEEPA duties are not collected on goods entered from February 24, 2026, and duties already paid are refunded through CBP CAPE. Estimate the IEEPA refund on a China- or Hong Kong-origin entry →
- Status
- Ended 2026-02-24
- Headings
- 135
- Refunds
- CBP CAPE
- Scope
- Most countries
§ CHINA AND HONG KONG RATE HISTORY
| Program | Heading | Rate | Entries | Source |
|---|---|---|---|---|
| Reciprocal duty | 9903.01.25 | +10% | 2025-04-05 → 2025-04-08 | CBP IEEPA FAQ |
| Reciprocal duty | 9903.01.63 | +84% | 2025-04-09 → 2025-04-09 | CBP IEEPA FAQ |
| Reciprocal duty | 9903.01.63 | +125% | 2025-04-10 → 2025-05-13 | CBP IEEPA FAQ |
| Reciprocal duty | 9903.01.25 | +10% | 2025-05-14 → 2026-02-23 | CBP IEEPA FAQ |
§ I · HTS HEADINGS (HISTORICAL)
| §99 code | Description | Rate (last HTS text) | Effective | Fed Reg |
|---|---|---|---|---|
| 9903.01.25 | Articles the product of any country, except for products described in headings 9903.01.26–9903.01.33, 9903.02.02–9903.02.91, 9903.96.01, and 9903.96.02, and except as provided for in headings 9903.01.34 and 9903.02.01,… | +10% | — | — |
| 9903.01.26 | Articles the product of Canada, as provided for in subdivision (v)(iv) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.27 | Articles the product of Mexico, as provided for in subdivision (v)(v) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.28 | Articles the product of any country that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern daylight time o… | +0.0% | 2025-04-05 | — |
| 9903.01.29 | Articles the product of any country identified in general note 3(b) | +0.0% | — | — |
| 9903.01.30 | Articles that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing, and medicine, intended to be used to relieve human suffering, as provided for in subdivision (v)(ii) of … | +0.0% | — | — |
| 9903.01.31 | Articles that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artworks, and news wire feeds | +0.0% | — | — |
| 9903.01.32 | Articles the product of any country, classified in the subheadings enumerated in subdivision (v)(iii)(a) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.33 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; derivative articles of aluminum; wood products; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, min… | +0.0% | — | — |
| 9903.01.34 | The U.S. content of articles the product of any country, in which the U.S. content of the article provides at least 20 percent of the Customs value of the imported article, as provided for in subdivision (v)(xvii) of U… | +0.0% | — | — |
| 9903.01.43 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +11% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.44 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +13% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.45 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +14% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.46 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +15% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.47 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +16% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.48 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +17% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.49 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +18% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.50 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +20% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.51 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +21% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.52 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +22% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.53 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +24% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +25% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +26% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.56 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +27% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.57 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +28% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.58 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +29% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +30% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.60 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +31% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.61 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +32% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.62 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +33% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.63 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 10, 2025, except for products described in headings 9903.01.28–9… | +34% | 2025-04-10 | 90 Fed. Reg. 50729 |
| 9903.01.64 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +35% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.65 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +36% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.66 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +37% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.67 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +38% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.68 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +39% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.69 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +40% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.70 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +41% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.71 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +44% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.72 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +46% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.73 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +47% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.74 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +48% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.75 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +49% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.01.76 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-99… | +50% | 2025-04-09 | 90 Fed. Reg. 37963 |
| 9903.02.01 | Articles the product of any country determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties under section 2 of Executive Order [Insert EO number], as amended [Compiler's no… | +40% | — | 90 Fed. Reg. 37963 |
| 9903.02.02 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.03 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.04 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.05 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.06 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.07 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.08 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.09 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.10 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.11 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.12 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.13 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.14 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.15 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.16 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.17 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.18 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.19 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +0.0% | 2025-08-07 | — |
| 9903.02.20 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.21 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.22 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.23 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.24 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.25 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.26 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.27 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.28 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +35% | 2025-08-07 | — |
| 9903.02.29 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.30 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | 90 Fed. Reg. 44638 |
| 9903.02.31 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.32 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.33 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +40% | 2025-08-07 | — |
| 9903.02.34 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.35 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.36 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | 90 Fed. Reg. 59281 |
| 9903.02.37 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.38 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.39 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.40 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.41 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.42 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.43 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +40% | 2025-08-07 | — |
| 9903.02.44 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.45 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.46 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.47 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +18% | 2025-08-07 | — |
| 9903.02.48 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.49 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.50 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.51 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.52 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.53 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +35% | 2025-08-07 | — |
| 9903.02.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.56 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | 90 Fed. Reg. 55964 |
| 9903.02.57 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.58 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +39% | 2025-08-07 | 90 Fed. Reg. 59281 |
| 9903.02.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +41% | 2025-08-07 | — |
| 9903.02.60 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.61 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.62 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.63 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.64 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.65 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.66 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.67 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.68 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.69 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.70 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.71 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.72 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +0.0% | 2025-08-07 | — |
| 9903.02.73 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.74 | Articles the product of the European Union, as provided for in subdivision (v)(xx) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.75 | Articles the product of the European Union, as provided for in subdivision (v)(xxi) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.76 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.77 | Articles the product of the European Union that are non-patented articles for use in pharmaceutical applications, provided for in subdivision (v)(xxiii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.78 | Articles the product of any country, as provided for in subdivision (v)(iii)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.79 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad… | +0.0% | — | — |
| 9903.02.80 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad… | +15% | — | — |
| 9903.02.81 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.82 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.84–9903.02.86, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad … | +0.0% | — | — |
| 9903.02.83 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.84–9903.02.86, and except as provided for inheadings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad v… | +15% | — | — |
| 9903.02.84 | Articles the product of Switzerland, as provided for in subdivision (v)(xxv)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
