IEEPA China tariff: 9903.02 / 9903.03 / 9903.04 active overlays
IEEPA tariffs are emergency duties imposed under the International Emergency Economic Powers Act by Executive Order. The China-specific schedule sits in HTSUS Chapter 99 Subchapter III, headings 9903.02 through 9903.04. Below is the live list of active rules from the current USITC HTS export.
- Active rules
- 109
- HTS touched
- 0
- IEEPA rate range
- 0–200%
- Scope
- China
§ I · ACTIVE RULES
| §99 code | Description | Rate | Effective | Fed Reg |
|---|---|---|---|---|
| 9903.02.01 | Articles the product of any country determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties under section 2 of Executive Order [Insert EO number], as amended [Compiler's no… | +40% | — | 90 Fed. Reg. 37963 |
| 9903.02.02 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.03 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.04 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.05 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.06 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.07 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.08 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.09 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.10 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.11 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.12 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.13 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.14 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.15 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.16 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.17 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.18 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.19 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +0.0% | 2025-08-07 | — |
| 9903.02.20 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.21 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.22 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.23 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.24 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.25 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.26 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.27 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.28 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +35% | 2025-08-07 | — |
| 9903.02.29 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.31 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.32 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.33 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +40% | 2025-08-07 | — |
| 9903.02.34 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.35 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.37 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.38 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.39 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.40 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.41 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.42 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.43 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +40% | 2025-08-07 | — |
| 9903.02.44 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.45 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.46 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.47 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +18% | 2025-08-07 | — |
| 9903.02.48 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.49 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.50 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.51 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.52 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.53 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +35% | 2025-08-07 | — |
| 9903.02.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +30% | 2025-08-07 | — |
| 9903.02.57 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +41% | 2025-08-07 | — |
| 9903.02.60 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.61 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +19% | 2025-08-07 | — |
| 9903.02.62 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.63 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +25% | 2025-08-07 | — |
| 9903.02.64 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.65 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.66 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +10% | 2025-08-07 | — |
| 9903.02.67 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.68 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.69 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +20% | 2025-08-07 | — |
| 9903.02.70 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.71 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.72 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +0.0% | 2025-08-07 | — |
| 9903.02.73 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehous… | +15% | 2025-08-07 | — |
| 9903.02.74 | Articles the product of the European Union, as provided for in subdivision (v)(xx) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.75 | Articles the product of the European Union, as provided for in subdivision (v)(xxi) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.76 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.77 | Articles the product of the European Union that are non-patented articles for use in pharmaceutical applications, provided for in subdivision (v)(xxiii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.78 | Articles the product of any country, as provided for in subdivision (v)(iii)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.79 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad… | +0.0% | — | — |
| 9903.02.80 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad… | +15% | — | — |
| 9903.02.81 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.82 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.84–9903.02.86, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad … | +0.0% | — | — |
| 9903.02.83 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.84–9903.02.86, and except as provided for inheadings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad v… | +15% | — | — |
| 9903.02.84 | Articles the product of Switzerland, as provided for in subdivision (v)(xxv)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.85 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.86 | Articles the product of Switzerland that are non-patented articles for use in pharmaceutical applications, provided for in subdivision (v)(xxv)(d) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.87 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.89–9903.02.91, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Liechtenstein, with an a… | +0.0% | — | — |
| 9903.02.88 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.89–9903.02.91, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Liechtenstein, with an a… | +15% | — | — |
| 9903.02.89 | Articles the product of Liechtenstein, as provided for in subdivision (v)(xxv)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.02.90 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.02.91 | Articles the product of Liechtenstein that are non-patented articles for use in pharmaceutical applications, provided for in subdivision (v)(xxv)(d) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.01 | Except for products described in headings 9903.03.02–9903.03.11, articles the product of any country, as provided for in subdivision (aa) of U.S. note 2 to this subchapter | +10% | — | — |
| 9903.03.02 | Articles the product of any country that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern standard time o… | +0.0% | 2026-02-24 | — |
| 9903.03.03 | Articles the product of any country, as provided for in subdivision (aa)(ii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.04 | Articles the product of any country, as provided for in subdivision (aa)(iii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.05 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts and components; their other parts, components and subassemblies; and ground flight simulators and their parts and components … | +0.0% | — | — |
| 9903.03.06 | Articles of aluminum, of steel, or of copper or derivative aluminum or steel articles; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans, and cargo vans) and light trucks; parts o… | +0.0% | — | — |
| 9903.03.07 | Articles the product of Canada, as provided for in subdivision (aa)(vi) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.08 | Articles the product of Mexico, as provided for in subdivision (aa)(vii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.09 | Articles of textiles or apparel the product of Costa Rica, the Dominican Republic, El Salvador, Guatemala, Honduras or Nicaragua, as provided for in subdivision (aa)(viii) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.03.10 | Articles that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing and medicine, intended to be used to relieve human suffering | +0.0% | — | — |
| 9903.03.11 | Articles that are informational materials, including but not limited to publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artworks and news wire feeds | +0.0% | — | — |
| 9903.04.05 | In original loaves (provided for in subheading 0406.40.44, 0406.40.54, or 0406.40.70) | +200% | — | — |
| 9903.04.10 | Other (provided for in subheading 0406.20.15, 0406.20.24, 0406.20.28, 0406.30.05, 0406.30.14, 0406.30.18, 0406.40.48, 0406.40.58, or 0406.40.70) | +200% | — | — |
| 9903.04.15 | Edam and Gouda cheeses (provided for in subheading 0406.20.44, 0406.20.48, 0406.30.44, 0406.30.48, 0406.90.16 or 0406.90.18) | +200% | — | — |
| 9903.04.20 | Cheeses and substitutes for cheeses, valued over 11.3¢ per kg, containing, or processed from, Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolo… | +200% | — | — |
| 9903.04.25 | Endive, including Whitloof chicory, fresh, chilled, or frozen, not reduced in size nor otherwise prepared or preserved (provided for in subheading 0705.21 or 0705.29) | +200% | — | — |
| 9903.04.30 | Olives, prepared or preserved, in brine, not ripe and not pitted or stuffed, not green in color and not packed in airtight containers of glass, metal, or glass and metal (provided for in subheading 2005.70.75) | +200% | — | — |
| 9903.04.35 | Pork hams and shoulders, boned and cooked, packed in airtight containers holding less than 1.4 kg (provided for in subheading 1602.41.20 or 1602.42.20) | +200% | — | — |
| 9903.04.40 | Carrots (whether or not reduced in size), prepared or preserved, but not packed in salt, not in brine, nor pickled, in airtight containers (provided for in subheading 2005.99.10) | +200% | — | — |
| 9903.04.45 | White still wines produced from grapes, containing not over 14 percent of alcohol by volume, in containers each holding not over 3.8 liters, valued over $1.05 per liter (provided for in subheading 2204.21.20, 2204.21.4… | +200% | — | — |
| 9903.04.50 | Brandy (other than pisco, singani and slivowitz), in containers each holding not over 3.8 liters, valued over $3.43 per liter (provided for in subheading 2208.20.40 or 2208.90.30) | +200% | — | — |
| 9903.04.55 | Gin, in containers each holding not over 3.8 liters (provided for in subheading 2208.50) | +200% | — | — |
§ II · AFFECTED HTS
0 HTS rows in the current snapshot reference this policy. Click into any HTS to see the full duty stack across origins (CN / VN / MX / etc.).
No affected HTS rows in the current snapshot.
§ III · LEGAL BASIS
For the latest modifications, follow the /changes feed or refer to the Federal Register reference column on each active rule above. Open /changes timeline
§ IV · FAQ
How does IEEPA differ from Section 301?
Section 301 is a punitive tariff authorised by USTR under the Trade Act of 1974 in response to a Section 301 investigation. IEEPA is a presidential emergency authority invoked by Executive Order without an investigation. Both stack on top of MFN; both apply by origin (China for the schedules linked here).
Can IEEPA be removed faster than Section 301?
Yes. IEEPA tariffs can be modified or terminated by a subsequent Executive Order without USTR proceedings. Section 301 modifications require USTR notice-and-comment. Watch the /changes feed for Federal Register notices.
Does IEEPA apply if I substantially transform the goods in Vietnam?
IEEPA China tariffs apply based on country of origin. If substantial transformation in Vietnam shifts origin from China to Vietnam under CBP rules, IEEPA China tariffs no longer apply. CBP makes the binding origin determination at entry; CF-28 / ruling requests are the safe path for grey-area cases.