China origin · HTS candidates
LED light import duty from China
Review US HTS candidates for LED lights from China and separate lamps, bulbs, strips, and lighting fixtures before using a rate.
Quick answer
9405.42.82.00
At a $10,000 customs value, the current China-origin total rate is about 25.0% ($2,500).
Classification risk & HTS split
LED lighting splits across multiple HTS chapters by form factor: discrete LED bulbs (replacement E26/E27) go to 8539.51.00 / 8539.52.00 (Free MFN); LED strips and tape lights route to 9405.40.84 (3.9% MFN); complete LED fixtures (luminaires) classify under 9405 by mounting type (ceiling, wall, recessed). LED drivers in retail kits get GRI 3(b) treatment as part of the luminaire. ENERGY STAR and DLC qualification dominates US channel economics far more than the duty rate.
US HTS candidates
| HTS candidate | Description | General rate | |
|---|---|---|---|
| 9405.42.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | Calc |
| 8539.51.00.00 | Light-emitting diode (LED) modules | Free | Calc |
| 9405.41.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | Calc |
| 8539.52.00 | Light-emitting diode (LED) lamps | 2% | Calc |
| 9033.00.20.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays (LCDs) | Free | Calc |
| 8541.41.00.00 | Light-emitting diodes (LED) | Free | Calc |
Origin comparison
Total duty rate at $10,000 customs value across China and alternative origins on the same HTS candidate. Chapter 99 overlays (Section 301, IEEPA, reciprocal) apply per-origin automatically.
| Origin | Total rate | Duty on $10K | vs this page |
|---|---|---|---|
| China (current) | 25.0% | $2,500 | — |
| Vietnam | 0% | $0 | −$2,500 |
| Mexico | 0% | $0 | −$2,500 |
| India | 0% | $0 | −$2,500 |
| Thailand | 0% | $0 | −$2,500 |
Confirm before using a rate
- bulb, strip, or luminaire
- fixture material and mounting
- power supply and controls
This page provides candidates and reference math, not a CBP ruling. CBP makes the binding classification and duty determination at entry; AD/CVD, exclusions, and product facts still need separate review.
Other origin variants for this product
FAQ
How do I find the US HTS code for led light from China?
Start from the product name or local HS code, anchor on HS6, then compare US HTS candidate descriptions. LED light can split after HS6 by material, use, construction, or function; the applicable Chapter 99 overlays differ between China and China origins.
Does China origin trigger Section 301?
Yes. Section 301 (9903.88.x) stacks on top of MFN for China-origin goods; the active subheading list is maintained by USTR.