China HS → US HTS
China HS 6911.1011 (骨瓷): US HTS candidates & duty rates
China tariff line for "骨瓷" shares the international HS6 anchor 691110 with 12 US HTS candidates below. Compare descriptions, then calculate landed duty.
Updated
China HS 6911.1011 most commonly maps to US HTS 6911.10.35. Total duty rate from China (MFN + Chapter 99 overlays): about 33.50%. Verify the description before filing.
China tariff line facts
| China HS line | 6911.1011 |
|---|---|
| Description | 骨瓷 |
| Category path | 瓷餐具、厨房器具及其他家用或 盥洗用瓷器 > 餐具及厨房器具 > 餐具 > 骨瓷 |
| Shared HS6 | 691110 |
| China MFN rate (reference) | 7 |
| Schedule version | 2026 |
US HTS candidates (12)
| US HTS | Description | General (MFN) | Total from China |
|---|---|---|---|
| 6911.10.35 | In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 | 26% | 33.50% |
| 6911.10.37 | Aggregate value not over $200 | 8% | 15.50% |
| 6911.10.38 | Aggregate value over $200 | 6% | 13.50% |
| 6911.10.80 | Other | 20.8% | 28.30% |
| 6911.10.10.00 | Hotel or restaurant ware and other ware not household ware | 25% | 32.50% |
| 6911.10.15.00 | Valued not over $31.50 per dozen pieces | 8% | 15.50% |
| 6911.10.35.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 26% | 33.50% |
| 6911.10.37.10 | Plates not over 27.9 cm in maximum dimension, teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 8% | 15.50% |
| 6911.10.38.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 6% | 13.50% |
| 6911.10.41.00 | Steins with permanently attached pewter lids, candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | 6.3% | 13.80% |
| 6911.10.45.00 | Mugs and other steins | 14% | 21.50% |
| 6911.10.52.00 | Cups valued over $8 but not over $29 per dozen; saucers valued over $5.25 but not over $18.75 per dozen; soups, oatmeals and cereals valued over $9.30 but not over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $8.50 but not over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $11.50 but not over $41 per dozen; platters or chop dishes valued over $40 but not over $143 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; and beverage servers valued over $50 but not over $180 per dozen | 8% | 15.50% |
Total = MFN base + Section 301 / IEEPA / reciprocal overlays active for China origin. AD/CVD not included.
Frequently asked questions
Which US HTS code corresponds to China HS 6911.1011?
There is no one-to-one mapping: only the first six digits (HS6 691110) are shared internationally. Under this anchor the US schedule has 12 candidate lines; the most common is 6911.10.35. Match your product facts (material, use, construction) against the descriptions to pick the right one.
How much is US import duty for "骨瓷" from China?
Using the leading candidate 6911.10.35, the total rate from China is about 33.50% — MFN base plus the Chapter 99 overlays (Section 301 / IEEPA / reciprocal) active for China origin. Other candidates may differ, so verify classification first.
Why is China HS8 not identical to US HTS8?
The WCO Harmonized System is only agreed to six digits. China extends HS6 to 8/10-digit national lines for its own tariffs and statistics, and the US does the same with HTS8/HTS10 — the extensions are independent, so codes must be bridged via HS6.
How do I confirm the final HTS classification?
Compare the US line descriptions against your product facts, check CBP rulings for similar goods, and when in doubt request a binding ruling. The bridge tool lets you re-run this query and compare all candidates side by side.