China HS → US HTS
China HS 1604.1400 (金枪鱼、鲣及狐鲣(狐鲣属)): US HTS candidates & duty rates
China tariff line for "金枪鱼、鲣及狐鲣(狐鲣属)" shares the international HS6 anchor 160414 with 12 US HTS candidates below. Compare descriptions, then calculate landed duty.
Updated
China HS 1604.1400 most commonly maps to US HTS 1604.14.10. Total duty rate from China (MFN + Chapter 99 overlays): about 60%. Verify the description before filing.
China tariff line facts
| China HS line | 1604.1400 |
|---|---|
| Description | 金枪鱼、鲣及狐鲣(狐鲣属) |
| Category path | 制作或保藏的鱼;鲟鱼子酱及鱼 > 鱼,整条或切块,但未绞碎 > 金枪鱼、鲣及狐鲣(狐鲣属) |
| Shared HS6 | 160414 |
| China MFN rate (reference) | 5 |
| Schedule version | 2026 |
US HTS candidates (12)
| US HTS | Description | General (MFN) | Total from China |
|---|---|---|---|
| 1604.14.10 | In oil | 35% | 60% |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | 31% |
| 1604.14.30 | Other | 12.5% | 37.50% |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | 35% | 60% |
| 1604.14.10.91 | Albacore | 35% | 60% |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 6% | 31% |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 6% | 31% |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 12.5% | 37.50% |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 12.5% | 37.50% |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg | 25% |
| 1604.14.70.00 | In oil | 4.9% | 29.90% |
| 1604.14.80.00 | Not in oil | 6% | 31% |
Total = MFN base + Section 301 / IEEPA / reciprocal overlays active for China origin. AD/CVD not included.
Frequently asked questions
Which US HTS code corresponds to China HS 1604.1400?
There is no one-to-one mapping: only the first six digits (HS6 160414) are shared internationally. Under this anchor the US schedule has 12 candidate lines; the most common is 1604.14.10. Match your product facts (material, use, construction) against the descriptions to pick the right one.
How much is US import duty for "金枪鱼、鲣及狐鲣(狐鲣属)" from China?
Using the leading candidate 1604.14.10, the total rate from China is about 60% — MFN base plus the Chapter 99 overlays (Section 301 / IEEPA / reciprocal) active for China origin. Other candidates may differ, so verify classification first.
Why is China HS8 not identical to US HTS8?
The WCO Harmonized System is only agreed to six digits. China extends HS6 to 8/10-digit national lines for its own tariffs and statistics, and the US does the same with HTS8/HTS10 — the extensions are independent, so codes must be bridged via HS6.
How do I confirm the final HTS classification?
Compare the US line descriptions against your product facts, check CBP rulings for similar goods, and when in doubt request a binding ruling. The bridge tool lets you re-run this query and compare all candidates side by side.
Rate change alerts
Get an email when US tariffs affecting HS6 160414 change (Section 301, IEEPA, Federal Register actions).