Antidumping and countervailing duty (AD/CVD) cases: active US orders by country
Antidumping duties (AD) answer imports sold in the United States below normal value; countervailing duties (CVD) answer imports that received foreign government subsidies. Each order names a product and a country, the deposit rate depends on the exporter, and the duty is added on top of every other duty. Below are the active orders Dutylane found in Federal Register notices with an event in the last 24 months, by country.
- Tracked active orders
- 712
- AD
- 499
- CVD
- 213
- Revoked
- 90
Active orders by country
These 200 cases had a Federal Register event in the last 24 months. Open a case for its product summary, event timeline and affected HTS lines.
China83
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-570-018 | AD | Boltless Steel Shelving Units Prepackaged for Sale | 2026-10-14 |
| C-570-019 | CVD | Boltless Steel Shelving Units Prepackaged for Sale | 2026-10-14 |
| A-570-879 | AD | Polyvinyl Alcohol | 2026-09-18 |
| A-570-215 | AD | L-lysine | 2026-09-16 |
| C-570-216 | CVD | L-lysine | 2026-09-16 |
| A-570-891 | AD | Hand Trucks and Certain Parts Thereof | 2026-09-03 |
| A-570-168 | AD | Certain Alkyl Phosphate Esters | 2026-09-01 |
| C-570-169 | CVD | Certain Alkyl Phosphate Esters | 2026-09-01 |
| A-570-914 | AD | Light-Walled Rectangular Pipe and Tube From the People's Republic of China, Mexico, the Republic of Korea, and the Republic of Türkiye | 2026-09-01 |
| C-570-915 | CVD | Light-Walled Rectangular Pipe and Tube From the People's Republic of China, Mexico, the Republic of Korea, and the Republic of Türkiye | 2026-09-01 |
| A-570-119 | AD | Certain Large Vertical Shaft Engines Between 225cc and 999cc, and Parts Thereof | 2026-08-20 |
| C-570-120 | CVD | Certain Large Vertical Shaft Engines Between 225cc and 999cc, and Parts Thereof | 2026-08-20 |
| A-570-121 | AD | Difluoromethane (R-32) | 2026-08-11 |
| A-570-170 | AD | Disposable Aluminum Containers, Pans, Trays, and Lids | 2026-08-06 |
| C-570-171 | CVD | Disposable Aluminum Containers, Pans, Trays, and Lids | 2026-08-06 |
| A-570-894 | AD | Certain Tissue Paper Products | 2026-08-06 |
| A-570-122 | AD | Certain Corrosion Inhibitors | 2026-08-06 |
| C-570-123 | CVD | Certain Corrosion Inhibitors | 2026-08-06 |
| A-570-209 | AD | Fiberglass Door Panels | 2026-08-06 |
| C-570-210 | CVD | Fiberglass Door Panels | 2026-08-06 |
| A-570-851 | AD | Certain Preserved Mushrooms From Chile, the People's Republic of China, India, and Indonesia | 2026-07-31 |
| A-570-895 | AD | Certain Crepe Paper Products | 2026-07-24 |
| A-570-016 | AD | Certain Passenger Vehicle and Light Truck Tires | 2026-07-16 |
| C-570-017 | CVD | Certain Passenger Vehicle and Light Truck Tires | 2026-07-16 |
| A-570-164 | AD | Certain Paper Plates | 2026-07-10 |
| C-570-165 | CVD | Certain Paper Plates | 2026-07-10 |
| A-570-026 | AD | Certain Corrosion-Resistant Steel Products | 2026-07-06 |
| C-570-027 | CVD | Certain Corrosion-Resistant Steel Products | 2026-07-06 |
| C-570-118 | CVD | Wood Mouldings and Millwork Products | 2026-06-30 |
| A-570-117 | AD | Wood Mouldings and Millwork Products | 2026-06-30 |
| A-570-943 | AD | Oil Country Tubular Goods | 2026-06-23 |
| C-570-944 | CVD | Oil Country Tubular Goods | 2026-06-23 |
| A-570-992 | AD | Monosodium Glutamate | 2026-06-05 |
| A-570-937 | AD | Citric Acid and Certain Citrate Salts | 2026-05-29 |
| C-570-938 | CVD | Citric Acid and Certain Citrate Salts | 2026-05-29 |
| A-570-941 | AD | Certain Kitchen Appliance Shelving and Racks | 2026-04-13 |
| C-570-942 | CVD | Certain Kitchen Appliance Shelving and Racks | 2026-04-13 |
| C-570-189 | CVD | Float Glass Products | 2026-04-06 |
| A-570-188 | AD | Float Glass Products | 2026-04-06 |
| A-570-192 | AD | Erythritol | 2026-03-27 |
| C-570-193 | CVD | Erythritol | 2026-03-27 |
| A-570-924 | AD | Polyethylene Terephthalate Film, Sheet, and Strip from India, Taiwan, the People's Republic of China, and the United Arab Emirates | 2026-03-27 |
| A-570-082 | AD | Certain Steel Wheels | 2026-03-19 |
| C-570-083 | CVD | Certain Steel Wheels | 2026-03-19 |
| A-570-207 | AD | Polypropylene Corrugated Boxes | 2026-03-16 |
| C-570-208 | CVD | Polypropylene Corrugated Boxes | 2026-03-16 |
| A-570-939 | AD | Tow-Behind Lawn Groomers and Certain Parts Thereof | 2026-03-16 |
| A-570-873 | AD | Ferrovanadium | 2026-03-06 |
| A-570-108 | AD | Ceramic Tile | 2026-03-02 |
| C-570-109 | CVD | Ceramic Tile | 2026-03-02 |
| A-570-919 | AD | Electrolytic Manganese Dioxide | 2026-02-26 |
| C-570-185 | CVD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-570-184 | AD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-570-008 | AD | Calcium Hypochlorite | 2026-02-13 |
| C-570-009 | CVD | Calcium Hypochlorite | 2026-02-13 |
| A-570-112 | AD | Collated Steel Staples | 2026-02-06 |
| C-570-113 | CVD | Collated Steel Staples | 2026-02-06 |
| A-570-910 | AD | Circular Welded Carbon Quality Steel Pipe | 2026-02-03 |
| C-570-911 | CVD | Circular Welded Carbon Quality Steel Pipe | 2026-02-03 |
| C-570-183 | CVD | Thermoformed Molded Fiber Products | 2026-01-27 |
| A-570-182 | AD | Thermoformed Molded Fiber Products | 2026-01-27 |
| A-570-012 | AD | Carbon and Certain Alloy Steel Wire Rod | 2026-01-27 |
| C-570-013 | CVD | Carbon and Certain Alloy Steel Wire Rod | 2026-01-27 |
| A-570-174 | AD | Certain Brake Drums | 2026-01-27 |
| C-570-175 | CVD | Certain Brake Drums | 2026-01-27 |
| A-570-196 | AD | Slag Pots | 2026-01-26 |
| C-570-197 | CVD | Slag Pots | 2026-01-26 |
| A-570-920 | AD | Lightweight Thermal Paper | 2026-01-23 |
| C-570-921 | CVD | Lightweight Thermal Paper | 2026-01-23 |
| A-570-186 | AD | Overhead Door Counterbalance Torsion Springs | 2026-01-23 |
| C-570-187 | CVD | Overhead Door Counterbalance Torsion Springs | 2026-01-23 |
| C-570-991 | CVD | Chlorinated Isocyanurates | 2025-11-26 |
| A-570-865 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
| A-570-190 | AD | Sol Gel Alumina-Based Ceramic Abrasive Grains | 2025-09-29 |
| C-570-191 | CVD | Sol Gel Alumina-Based Ceramic Abrasive Grains | 2025-09-29 |
| A-570-106 | AD | Wooden Cabinets and Vanities and Components Thereof | 2025-09-17 |
| C-570-107 | CVD | Wooden Cabinets and Vanities and Components Thereof | 2025-09-17 |
| A-570-180 | AD | Hexamethylenetetramine | 2025-09-11 |
| C-570-181 | CVD | Hexamethylenetetramine | 2025-09-11 |
| A-570-929 | AD | Small Diameter Graphite Electrodes | 2025-09-04 |
| A-570-178 | AD | Certain Tungsten Shot | 2025-08-27 |
| C-570-179 | CVD | Certain Tungsten Shot | 2025-08-27 |
| A-570-918 | AD | Steel Wire Garment Hangers | 2025-08-12 |
India17
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-533-938 | AD | Oleoresin Paprika | 2026-10-08 |
| C-533-939 | CVD | Oleoresin Paprika | 2026-10-08 |
| A-533-813 | AD | Certain Preserved Mushrooms From Chile, the People's Republic of China, India, and Indonesia | 2026-07-31 |
| A-533-848 | AD | Commodity Matchbooks | 2026-06-29 |
| C-533-849 | CVD | Commodity Matchbooks | 2026-06-29 |
| A-533-828 | AD | Prestressed Concrete Steel Wire Strand From Brazil, India, Japan, Mexico, the Republic of Korea, and Thailand | 2026-06-04 |
| C-533-825 | CVD | Polyethylene Terephthalate Film, Sheet, and Strip from India, Taiwan, the People's Republic of China, and the United Arab Emirates | 2026-03-27 |
| A-533-824 | AD | Polyethylene Terephthalate Film, Sheet, and Strip from India, Taiwan, the People's Republic of China, and the United Arab Emirates | 2026-03-27 |
| A-533-936 | AD | Overhead Door Counterbalance Torsion Springs | 2026-03-04 |
| C-533-937 | CVD | Overhead Door Counterbalance Torsion Springs | 2026-03-04 |
| C-533-935 | CVD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-533-934 | AD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-533-889 | AD | Certain Quartz Surface Products From India and the Republic of Türkiye | 2026-01-15 |
| C-533-890 | CVD | Certain Quartz Surface Products From India and the Republic of Türkiye | 2026-01-15 |
| C-533-933 | CVD | Hexamethylenetetramine | 2026-01-07 |
| A-533-820 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
| C-533-821 | CVD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
Vietnam14
| Case | Type | Product | Latest event |
|---|---|---|---|
| C-552-854 | CVD | Steel Concrete Reinforcing Bar | 2026-09-18 |
| A-552-853 | AD | Steel Concrete Reinforcing Bar From Bulgaria, Egypt, and the Socialist Republic of Vietnam | 2026-09-18 |
| A-552-850 | AD | Polypropylene Corrugated Boxes | 2026-07-17 |
| A-552-801 | AD | Certain Frozen Fish Fillets | 2026-06-29 |
| A-552-849 | AD | Certain Chassis and Subassemblies Thereof From Mexico, Thailand, and the Socialist Republic of Vietnam | 2026-06-18 |
| A-552-843 | AD | Certain Corrosion-Resistant Steel Products | 2026-03-25 |
| C-552-844 | CVD | Certain Corrosion-Resistant Steel Products | 2026-03-25 |
| A-552-825 | AD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| C-552-826 | CVD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| C-552-848 | CVD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-552-847 | AD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| C-552-846 | CVD | Thermoformed Molded Fiber Products | 2026-01-27 |
| A-552-845 | AD | Thermoformed Molded Fiber Products | 2026-01-27 |
| A-552-812 | AD | Steel Wire Garment Hangers | 2025-08-12 |
Mexico11
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-201-836 | AD | Light-Walled Rectangular Pipe and Tube From the People's Republic of China, Mexico, the Republic of Korea, and the Republic of Türkiye | 2026-09-01 |
| A-201-865 | AD | Certain Chassis and Subassemblies Thereof From Mexico, Thailand, and the Socialist Republic of Vietnam | 2026-06-18 |
| C-201-866 | CVD | Certain Chassis and Subassemblies Thereof | 2026-06-18 |
| A-201-831 | AD | Prestressed Concrete Steel Wire Strand From Brazil, India, Japan, Mexico, the Republic of Korea, and Thailand | 2026-06-04 |
| A-201-844 | AD | Steel Concrete Reinforcing Bar From Mexico and the Republic of Türkiye | 2026-04-13 |
| A-201-830 | AD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
| A-201-820 | AD | Fresh Tomatoes | 2026-02-18 |
| A-201-859 | AD | Mattresses | 2026-02-10 |
| A-201-853 | AD | Standard Steel Welded Wire Mesh | 2025-12-19 |
| C-201-854 | CVD | Standard Steel Welded Wire Mesh | 2025-12-19 |
| C-201-864 | CVD | Certain Corrosion-Resistant Steel Products From Brazil, Canada, Mexico, and the Socialist Republic of Vietnam | 2025-12-19 |
South Korea7
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-580-859 | AD | Light-Walled Rectangular Pipe and Tube From the People's Republic of China, Mexico, the Republic of Korea, and the Republic of Türkiye | 2026-09-01 |
| A-580-921 | AD | Certain Monomers and Oligomers | 2026-07-28 |
| A-580-852 | AD | Prestressed Concrete Steel Wire Strand From Brazil, India, Japan, Mexico, the Republic of Korea, and Thailand | 2026-06-04 |
| A-580-878 | AD | Certain Corrosion-Resistant Steel Products | 2026-04-02 |
| C-580-879 | CVD | Certain Corrosion-Resistant Steel Products | 2026-04-02 |
| A-580-902 | AD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| A-580-899 | AD | Acetone From Belgium, Singapore, the Republic of South Africa, the Republic of South Korea, and Spain | 2026-02-06 |
Brazil6
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-351-837 | AD | Prestressed Concrete Steel Wire Strand From Brazil, India, Japan, Mexico, the Republic of Korea, and Thailand | 2026-06-04 |
| A-351-832 | AD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
| C-351-833 | CVD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
| C-351-865 | CVD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| A-351-864 | AD | Hard Empty Capsules From Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam | 2026-02-23 |
| C-351-863 | CVD | Certain Corrosion-Resistant Steel Products From Brazil, Canada, Mexico, and the Socialist Republic of Vietnam | 2025-12-19 |
Indonesia6
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-560-802 | AD | Certain Preserved Mushrooms From Chile, the People's Republic of China, India, and Indonesia | 2026-07-31 |
| A-560-826 | AD | Monosodium Glutamate | 2026-06-05 |
| A-560-833 | AD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| A-560-815 | AD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
| A-560-812 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
| C-560-813 | CVD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
Türkiye6
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-489-815 | AD | Light-Walled Rectangular Pipe and Tube From the People's Republic of China, Mexico, the Republic of Korea, and the Republic of Türkiye | 2026-09-01 |
| C-489-819 | CVD | Steel Concrete Reinforcing Bar From Mexico and the Republic of Türkiye | 2026-04-13 |
| A-489-837 | AD | Certain Quartz Surface Products From India and the Republic of Türkiye | 2026-01-15 |
| C-489-838 | CVD | Certain Quartz Surface Products From India and the Republic of Türkiye | 2026-01-15 |
| C-489-854 | CVD | Certain Brake Drums From the People's Republic of China and the Republic of Türkiye | 2025-08-12 |
| A-489-853 | AD | Certain Brake Drums From the People's Republic of China and the Republic of Türkiye | 2025-08-12 |
Several or unnamed countries6
| Case | Type | Product | Latest event |
|---|---|---|---|
| C-721-003 | CVD | Carbon and Alloy Steel Wire Rod | 2026-09-18 |
| A-893-001 | AD | Silicon Metal From Bosnia and Herzegovina, Iceland, Malaysia, and the Republic of Kazakhstan | 2026-09-15 |
| A-403-806 | AD | Silicon Metal | 2026-08-21 |
| C-403-807 | CVD | Silicon Metal | 2026-08-21 |
| C-721-002 | CVD | Steel Concrete Reinforcing Bar | 2026-07-06 |
| A-841-805 | AD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
Thailand5
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-549-854 | AD | Certain Chassis and Subassemblies Thereof From Mexico, Thailand, and the Socialist Republic of Vietnam | 2026-06-18 |
| C-549-855 | CVD | Certain Chassis and Subassemblies Thereof | 2026-06-18 |
| A-549-820 | AD | Prestressed Concrete Steel Wire Strand From Brazil, India, Japan, Mexico, the Republic of Korea, and Thailand | 2026-06-04 |
| A-549-817 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
| C-549-818 | CVD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
Taiwan5
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-583-853 | AD | Certain Crystalline Silicon Photovoltaic Products | 2026-06-23 |
| A-583-837 | AD | Polyethylene Terephthalate Film, Sheet, and Strip from India, Taiwan, the People's Republic of China, and the United Arab Emirates | 2026-03-27 |
| A-583-879 | AD | Certain Monomers and Oligomers | 2026-03-11 |
| C-583-880 | CVD | Certain Monomers and Oligomers | 2026-03-11 |
| A-583-835 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
Japan4
Canada3
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-122-867 | AD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| C-122-868 | CVD | Utility Scale Wind Towers From Canada, the Socialist Republic of Vietnam, Indonesia, and the Republic of Korea | 2026-03-19 |
| C-122-872 | CVD | Certain Corrosion-Resistant Steel Products From Brazil, Canada, Mexico, and the Socialist Republic of Vietnam | 2025-12-19 |
Malaysia3
Australia2
Croatia2
LA2
Russia2
South Africa2
United Arab Emirates1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-520-803 | AD | Polyethylene Terephthalate Film, Sheet, and Strip from India, Taiwan, the People's Republic of China, and the United Arab Emirates | 2026-03-27 |
Angola1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-762-001 | AD | Silicon Metal | 2026-04-16 |
BA1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-400-001 | AD | Silicon Metal From Bosnia and Herzegovina, Iceland, Malaysia, and the Republic of Kazakhstan | 2026-09-15 |
Belgium1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-423-814 | AD | Acetone From Belgium, Singapore, the Republic of South Africa, the Republic of South Korea, and Spain | 2026-02-06 |
Bulgaria1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-487-002 | AD | Steel Concrete Reinforcing Bar From Bulgaria, Egypt, and the Socialist Republic of Vietnam | 2026-09-18 |
Chile1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-337-804 | AD | Certain Preserved Mushrooms From Chile, the People's Republic of China, India, and Indonesia | 2026-07-31 |
Italy1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-469-819 | AD | Acetone From Belgium, Singapore, the Republic of South Africa, the Republic of South Korea, and Spain | 2026-02-06 |
Cambodia1
| Case | Type | Product | Latest event |
|---|---|---|---|
| C-555-006 | CVD | Paper File Folders | 2026-02-20 |
Kazakhstan1
| Case | Type | Product | Latest event |
|---|---|---|---|
| C-834-811 | CVD | Silicon Metal From Bosnia and Herzegovina, Iceland, Malaysia, and the Republic of Kazakhstan | 2026-09-15 |
Sri Lanka1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-542-806 | AD | Paper File Folders | 2025-09-29 |
Poland1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-455-807 | AD | Mattresses | 2026-06-25 |
Singapore1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-559-808 | AD | Acetone From Belgium, Singapore, the Republic of South Africa, the Republic of South Korea, and Spain | 2026-02-06 |
Trinidad and Tobago1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-274-804 | AD | Carbon and Certain Alloy Steel Wire Rod From Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago | 2026-03-02 |
UA1
| Case | Type | Product | Latest event |
|---|---|---|---|
| A-823-811 | AD | Certain Hot-Rolled Carbon Steel Flat Products From India, Indonesia, the People's Republic of China, Taiwan, Thailand, and Ukraine | 2025-10-03 |
How AD and CVD differ
| Type | What it answers | How to spot it |
|---|---|---|
| Antidumping duty (AD) | A foreign exporter sells in the US below normal value | Case numbers start with A-, such as A-570-xxx (China) |
| Countervailing duty (CVD) | A foreign government gives the product a countervailable subsidy | Case numbers start with C-, such as C-570-xxx (China) |
Commerce determines the dumping margin or subsidy rate and the US International Trade Commission determines injury to a US industry; an order issues only when both are affirmative. CBP then collects cash deposits at entry.
Official lookups
Dutylane lists only the orders it found in Federal Register notices since December 2020, not the complete list. Before entry, rely on the Commerce scope of the order and CBP’s AD/CVD messages: CBP AD/CVD search · Commerce (ITA) AD/CVD case search · CBP AD/CVD program page
FAQ
How do I know if my product has an antidumping duty?
Settle the HTS number and the country of origin, then check the scope of the Commerce AD/CVD orders for that country. The HTS number only routes the goods; the scope text of the order decides coverage. Dutylane’s HTS pages flag the cases that may apply.
Do AD/CVD duties stack with Section 301?
Yes. AD/CVD cash deposits are added to the MFN rate, Section 301, Section 232 and any other duty, at the deposit rate of the exporter.
Do AD/CVD orders expire?
Each order gets a sunset review every five years and is revoked only if revoking it would not lead to continued or renewed dumping or subsidies and injury. Revocations are published in the Federal Register.