关税政策清单
Section 232 钢铝关税:active 叠加清单
Section 232 关税是依据《1962 年贸易扩张法》以国家安全为由实施的关税。钢铁与铝清单位于 HTSUS 9903.76 / 9903.80 / 9903.85 / 9903.94,国别配额和豁免随时间变化。
- Active 规则
- 38
- 影响 HTS
- 0
- Section 232 税率范围
- 0–200%
- 适用地域
- JP, KR
§ I · ACTIVE 规则
| §99 编码 | 描述 | 附加税率 | 生效期 | Fed Reg |
|---|---|---|---|---|
| 9903.76.01 | Softwood timber and lumber products provided for in subdivision (b) of U.S. note 37 of this subchapter | +10% | — | — |
| 9903.76.02 | Upholstered wooden furniture products provided for in subdivision (d) of U.S. note 37 of this subchapter | +25% | — | — |
| 9903.76.03 | Completed kitchen cabinets and vanities and parts of kitchen cabinets and vanities provided for in subdivision (f) of U.S. note 37 of this subchapter | +25% | — | — |
| 9903.76.04 | Articles as provided for in subdivision (g) of U.S. note 37 of this subchapter | +0.0% | — | — |
| 9903.76.20 | Wood products of the United Kingdom as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +10% | — | — |
| 9903.76.21 | Wood products of Japan as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.76.22 | Wood products of the European Union as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.76.23 | Wood products of South Korea as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | +15% | — | — |
| 9903.85.67 | Aluminum articles that are the product of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, the fo… | +200% | — | — |
| 9903.85.68 | Derivative aluminum articles that are products of Russia, or where any amount of primary aluminum used in the manufacture of the derivative articles is smelted in Russia, or where the derivative aluminum articles are c… | +200% | — | — |
| 9903.94.01 | Except for products described in headings 9903.94.02, 9903.94.03, 9903.94.04, 9903.94.31, 9903.94.40, 9903.94.41, 9903.94.50, 9903.94.51, 9903.94.60, and 9903.94.61, passenger vehicles (sedans, sport utility vehicles, … | +25% | — | — |
| 9903.94.02 | Effective with respect to entries on or after April 3, 2025, articles as provided for in subdivision (c) of U.S. note 33 to this subchapter. | +0.0% | 2025-04-03 | — |
| 9903.94.03 | Effective with respect to entries on or after April 3, 2025, certain passenger vehicles and light trucks, as provided for in subdivision (d) of U.S. note 33 to this subchapter. | +25% | 2025-04-03 | — |
| 9903.94.04 | Effective with respect to entries on or after April 3, 2025, certain passenger vehicles and light trucks, as provided for in subdivision (e) of U.S. note 33 to this subchapter. | +0.0% | 2025-04-03 | — |
| 9903.94.05 | Except for products described in headings 9903.94.06, 9903.94.32, 9903.94.33, 9903.94.42, 9903.94.43, 9903.94.44, 9903.94.45, 9903.94.52, 9903.94.53, 9903.94.54, 9903.94.55, 9903.94.62, and 9903.94.63, automobile parts… | +25% | — | — |
| 9903.94.06 | Effective with respect to entries on or after May 3, 2025, articles provided for in subdivision (h) of U.S. note 33 to this subchapter. | +0.0% | 2025-05-03 | — |
| 9903.94.07 | Except as provided for in headings 9903.94.33, 9903.94.44, 9903.94.45, 9903.94.54, 9903.94.55, 9903.94.64, and 9903.94.65, automobile parts as provided for in subdivision (p) of U.S. note 33 to this subchapter. | +25% | — | — |
| 9903.94.31 | Effective with respect to entries on or after [ ], passenger vehicles that are products of the United Kingdom as specified in subdivision (i) of U.S. note 33 to this subchapter, when entered under the terms of subdivis… | +7.5% | 2025-06-30 | 90 Fed. Reg. 27851 |
| 9903.94.32 | Effective with respect to entries on or after [ ], parts of passenger vehicles and light trucks of the United Kingdom, classified in the subheadings enumerated in subdivision (j) of U.S. note 33 to this subchapter. [Co… | +10% | 2025-06-30 | 90 Fed. Reg. 27851 |
| 9903.94.33 | Automobile parts the product of the United Kingdom as provided for in subdivision (q) of U.S. note 33 to this subchapter. | +10% | — | — |
| 9903.94.40 | Passenger vehicles and light trucks that are products of Japan as provided for in subdivision (k) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to o… | +0.0% | — | — |
| 9903.94.41 | Passenger vehicles and light trucks that are products of Japan provided for in subdivision (k) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 … | +15% | — | — |
| 9903.94.42 | Parts of passenger vehicles and light trucks that are products of Japan as provided for subdivision (l) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equa… | +0.0% | — | — |
| 9903.94.43 | Parts of passenger vehicles and light trucks that are products of Japan as provided for in subdivision (l) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 l… | +15% | — | — |
| 9903.94.44 | Automobile parts the product of the European Union with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (r) of U.S. note 33 to th… | +0.0% | — | — |
| 9903.94.45 | Automobile parts the product of the European Union with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +15% | — | — |
| 9903.94.50 | Passenger vehicles and light trucks that are products of the European Union as specified in subdivision (n) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivisio… | +0.0% | — | — |
| 9903.94.51 | Passenger vehicles and light trucks that are products of the European Union as specified in subdivision (n) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivisio… | +15% | — | — |
| 9903.94.52 | Parts of passenger vehicles and light trucks that are products of the European Union as specified in subdivision (o) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in s… | +0.0% | — | — |
| 9903.94.53 | Parts of passenger vehicles and light trucks that are products of the European Union as specified in subdivision (o) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in s… | +15% | — | — |
| 9903.94.54 | Automobile parts the product of Japan with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +0.0% | — | — |
| 9903.94.55 | Automobile parts the product of Japan with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (r) of U.S. note 33 to this subchapter. | +15% | — | — |
| 9903.94.60 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) o… | +0.0% | — | — |
| 9903.94.61 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) o… | +15% | — | — |
| 9903.94.62 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +0.0% | — | — |
| 9903.94.63 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +15% | — | — |
| 9903.94.64 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +0.0% | — | — |
| 9903.94.65 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in… | +15% | — | — |
§ II · 受影响 HTS
当前快照中共 0 条 HTS 与本政策关联。点击进入查看该 HTS 在中国/越南/墨西哥等原产地的完整税阶。
当前数据没有可关联的 HTS 行。
§ III · 法律依据
法律依据:19 U.S.C. § 1862(1962 年贸易扩张法 Section 232)。实施编码:HTSUS 9903.76(铝衍生品)、9903.80(钢铁)、9903.85(铝)、9903.94(钢铁衍生品)。国别配额和豁免在相应子条目内。
最新修订请关注 /changes 页面,或参考下方 active 规则各自的 Federal Register 引用。 查看 /changes 时间线
§ IV · 常见问题
Section 232 对所有国家的钢铁都适用吗?
Section 232 广泛适用于钢铁与铝进口,但特定国家通过双边协议有配额、TRQ 或豁免。具体国家范围见每条规则的 "applies to" 列;USITC HTS 数据中按子条目列出绑定国别。
下游衍生品怎么算?
衍生品(例如铝罐、钢钉)单独列在 9903.76(铝衍生品)和 9903.94(钢铁衍生品)下。除非有豁免,否则衍生品适用与原始 Section 232 相同的税率。
Section 232 能通过贸易协议撤销吗?
Section 232 是总统权力,曾通过双边协议修订(如欧盟配额、日本配额安排)。撤销需要总统公告修订附表或重新谈判。每条规则的 Federal Register 引用反映最新状态。