关税政策清单
Reciprocal 关税:按国家列出的 9903.01 active 编码
Reciprocal 关税是依据互惠贸易政策框架对特定国家征收的关税调整,位于 HTSUS Chapter 99 Subchapter III 的 9903.01.x 系列。不同国家有不同税率与生效日期,可随时被新增、暂停或修订。
- Active 规则
- 35
- 影响 HTS
- 0
- Reciprocal 税率范围
- 0–40%
- 适用地域
- MX, CA, CN, HK
§ I · ACTIVE 规则
| §99 编码 | 描述 | 附加税率 | 生效期 | Fed Reg |
|---|---|---|---|---|
| 9903.01.01 | Except for products described in headings 9903.01.02, 9903.01.03, 9903.01.04 and 9903.01.05 articles the product of Mexico, as provided for in U.S. note 2(a) to this subchapter | +25% | — | — |
| 9903.01.02 | Articles the product of Mexico that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, as prov… | +0.0% | — | — |
| 9903.01.03 | Articles the product of Mexico that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artwo… | +0.0% | — | — |
| 9903.01.04 | Articles that are entered free of duty under the terms of general note 11 to the HTSUS, including any treatment set forth in subchapter XXIII of chapter 98 and subchapter XXII of chapter 99 of the HTS, as related to th… | +0.0% | — | — |
| 9903.01.05 | Potash that is a product of Mexico, as provided for in U.S. note 2(c) to this subchapter | +10% | — | — |
| 9903.01.10 | Except for products described in headings 9903.01.11, 9903.01.12, 9903.01.13, 9903.01.14 or 9903.01.15, articles the product of Canada, as provided for in U.S. note 2(j) to this subchapter | +35% | — | — |
| 9903.01.11 | Articles the product of Canada that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffering, as prov… | +0.0% | — | — |
| 9903.01.12 | Articles the product of Canada that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artwo… | +0.0% | — | — |
| 9903.01.13 | Crude oil, natural gas, lease condensates, natural gas liquids, refined petroleum products, uranium, coal, biofuels, geothermal heat, the kinetic movement of flowing water, and critical minerals, as defined by 30 U.S.C… | +10% | — | — |
| 9903.01.14 | Articles that are entered free of duty under the terms of general note 11 to the HTSUS, including any treatment set forth in subchapter XXIII of chapter 98 and subchapter XXII of chapter 99 of the HTS, as related to th… | +0.0% | — | — |
| 9903.01.15 | Potash that is a product of Canada, as provided for in U.S. note 2(I) to this subchapter | +10% | — | — |
| 9903.01.16 | Except for products described in 9903.01.11, 9903.01.12, and 9903.01.14, articles the product of Canada as provided for in subdivision (m) to note 2 to this subchapter and determined by CBP to have been transshipped to… | +40% | — | — |
| 9903.01.20 | Except for products described in headings 9903.01.21, 9903.01.22, or 9903.01.23 articles the product of China and Hong Kong, as provided for in U.S. note 2(s) to this subchapter | +10% | — | — |
| 9903.01.21 | Articles the product of China and Hong Kong that are donations, by persons subject to the jurisdiction of the United States, of articles, such as food, clothing, and medicine, intended to be used to relieve human suffe… | +0.0% | — | — |
| 9903.01.22 | Articles the product of China and Hong Kong that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, C… | +0.0% | — | — |
| 9903.01.23 | Except for products described in headings 9903.01.21 and 9903.01.22, and other than products for personal use included in accompanied baggage of persons arriving in the United States, articles the product of China and … | +0.0% | 2025-02-01 | — |
| 9903.01.24 | Except for products described in headings 9903.01.21, 9903.01.22, 9903.01.23, articles the product of China and Hong Kong, as provided for in U.S. note 2(u) to this subchapter | +10% | — | — |
| 9903.01.25 | Articles the product of any country, except for products described in headings 9903.01.26–9903.01.33, 9903.02.02–9903.02.91, 9903.96.01, and 9903.96.02, and except as provided for in headings 9903.01.34 and 9903.02.01,… | +10% | — | — |
| 9903.01.26 | Articles the product of Canada, as provided for in subdivision (v)(iv) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.27 | Articles the product of Mexico, as provided for in subdivision (v)(v) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.28 | Articles the product of any country that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern daylight time o… | +0.0% | 2025-04-05 | — |
| 9903.01.29 | Articles the product of any country identified in general note 3(b) | +0.0% | — | — |
| 9903.01.30 | Articles that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing, and medicine, intended to be used to relieve human suffering, as provided for in subdivision (v)(ii) of … | +0.0% | — | — |
| 9903.01.31 | Articles that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artworks, and news wire feeds | +0.0% | — | — |
| 9903.01.32 | Articles the product of any country, classified in the subheadings enumerated in subdivision (v)(iii)(a) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.33 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; derivative articles of aluminum; wood products; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, min… | +0.0% | — | — |
| 9903.01.34 | The U.S. content of articles the product of any country, in which the U.S. content of the article provides at least 20 percent of the Customs value of the imported article, as provided for in subdivision (v)(xvii) of U… | +0.0% | — | — |
| 9903.01.77 | Except for products described in headings 9903.01.78-9903.01.83 and 9903.01.90, articles the product of Brazil that are entered for consumption, or withdrawn from warehouse for consumption, after 12:01 a.m. eastern day… | +40% | 2025-07-30 | 90 Fed. Reg. 37739 |
| 9903.01.78 | Articles the product of Brazil that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern day light time 7 day… | +0.0% | 2025-10-05 | 90 Fed. Reg. 37739 |
| 9903.01.79 | Articles the product of Brazil that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing, and medicine, intended to be used to relieve human suffering, as provided for in s… | +0.0% | — | — |
| 9903.01.80 | Articles the product of Brazil that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artwo… | +0.0% | — | — |
| 9903.01.81 | Articles the product of Brazil, classified in the subheadings enumerated in subdivision (x)(iii)(a) of U.S. note 2 to this subchapter | +0.0% | — | — |
| 9903.01.82 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and component… | +0.0% | — | — |
| 9903.01.83 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; derivative articles of aluminum; wood products; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, min… | +0.0% | — | — |
| 9903.01.90 | Articles the product of Brazil, as provided for in subdivision (x)(iii)(b) of U.S. note 2 to this subchapter | +0.0% | — | — |
§ II · 受影响 HTS
当前快照中共 0 条 HTS 与本政策关联。点击进入查看该 HTS 在中国/越南/墨西哥等原产地的完整税阶。
当前数据没有可关联的 HTS 行。
§ III · 法律依据
实施编码:HTSUS 9903.01.x。具体国家清单和法律授权按规则不同;下方每条规则的 Federal Register 引用对应实际实施工具与生效期。
最新修订请关注 /changes 页面,或参考下方 active 规则各自的 Federal Register 引用。 查看 /changes 时间线
§ IV · 常见问题
当前有哪些国家适用 reciprocal 关税?
下方列表展示当前 USITC HTS 快照中所有 active 的 9903.01.x 规则。"适用于" 列列出每条规则点名的国家代码。国家清单会随时间变化——以 Federal Register 引用列为最新依据。
Reciprocal 关税和 Section 301 怎么叠加?
对中国原产货物,两套都同时适用。税阶为:MFN 基础 + Section 301(如适用 9903.88.x)+ IEEPA(如适用 9903.02-04)+ Reciprocal(如 9903.01 对中国适用)。Dutylane 的计算器会按原产地组合完整税阶。
Reciprocal 关税现在生效吗?
生效日期按国家和规则各异。下方每条规则展示其 "effective from"/"effective to",数据来自 USITC export。暂停或回退会反映在 status 字段;status != active 的规则不在此清单中。