关税政策清单
芬太尼相关中国关税:active 9903.17 叠加
9903.17 清单源自一项援引芬太尼相关问题的总统行政令,针对中国原产货物广泛适用。下方是基于当前 USITC HTS 数据的 active 规则清单。
- Active 规则
- 23
- 影响 HTS
- 0
- 芬太尼相关税率
- 0%
- 适用地域
- 中国
§ I · ACTIVE 规则
| §99 编码 | 描述 | 附加税率 | 生效期 | Fed Reg |
|---|---|---|---|---|
| 9903.17.01 | Eligible to be imported under the first quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.02 | Eligible to be imported under the second quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.03 | Eligible to be imported under the third quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.04 | Eligible to be imported under the fourth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.05 | Eligible to be imported under the fifth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.06 | Eligible to be imported under the sixth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.07 | Eligible to be imported under the seven quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.08 | Eligible to be imported under the eighth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.09 | Eligible to be imported under the ninth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.10 | Eligible to be imported under the tenth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.21 | Eligible to be imported under the first quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.22 | Eligible to be imported under the second quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.23 | Eligible to be imported under the third quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.24 | Eligible to be imported under the fourth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.25 | Eligible to be imported under the fifth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.26 | Eligible to be imported under the sixth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.27 | Eligible to be imported under the seventh quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.28 | Eligible to be imported under the eighth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.29 | Eligible to be imported under the ninth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.30 | Eligible to be imported under the tenth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.31 | Eligible to be imported under the eleventh quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.32 | Eligible to be imported under the twelfth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
| 9903.17.33 | Eligible to be imported under the thirteenth quota period specified in a notice issued by the United States Trade Representative in any 12 month period commencing on October 1 in any year | +0.0% | — | — |
§ II · 受影响 HTS
当前快照中共 0 条 HTS 与本政策关联。点击进入查看该 HTS 在中国/越南/墨西哥等原产地的完整税阶。
当前数据没有可关联的 HTS 行。
§ III · 法律依据
法律依据:援引总统紧急权力针对芬太尼问题的 Executive Order。实施编码:HTSUS 9903.17.x。具体 EO 与修订历史见每条规则的 Federal Register 引用。
最新修订请关注 /changes 页面,或参考下方 active 规则各自的 Federal Register 引用。 查看 /changes 时间线
§ IV · 常见问题
它和 Section 301、IEEPA 怎么叠加?
对中国原产货物,9903.17 与 Section 301(9903.88)、IEEPA 中国(9903.02-04)同时叠加。Dutylane 计算器按 /methodology 页面定义的顺序组合所有适用 Chapter 99 层。
有产品豁免吗?
若 USITC 数据中存在豁免子条目,会在下方规则列表中展示。豁免的法律效力依赖原 Executive Order 及后续修订;Federal Register 引用提供权威范围。